Property Attributes
- MLS#20298712
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPickens
- CityClemson
- Area304-Pickens County - SC
- NeighborhoodCountry Walk
- Zip29631
- StyleCraftsman
- Year Built2000
- Taxes$ 8964
- Price$ 649,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3176
- Lot Size0.37 Acres
Data Source:
Western Upstate MLS
Property Description
Welcome Home! This Craftsman style brick home is located in the truly impressive Country Walk community with classic homes, meticulous yards, and top-notch amenities! This location is within minutes of Clemson University, Lake Hartwell, and the Botanical Gardens. This is a 2-story, 2-car attached garage, home will full basement, 5 bedrooms/4 1/2 baths. In addition to that, there is a large kitchen, a breakfast room, a den, a great room with gas-log fireplace, and sunroom. This home has multiple HVAC units. There is a guest bedroom on the main level, and the remaining bedrooms on upper level. the primary bedroom has a full 12x14 ft. bathroom and private balcony to enjoy a private breakfast or beautiful sunset. The basement is unfinished with 6 rooms roughed in with studs, electric, and plumbing. Enjoy many memorable days and nights on the screened porch, deck, and patio. Classic living is awaiting! Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Clemson Elem Elementary School | R.C. Edwards Middle Middle School | D.W. Daniel High High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $745,000 |
| 4/13/2026 | 6$700,000 |
| 6/5/2026 | 1$690,000 |
| 6/17/2026 | 2$675,000 |
| 8/13/2026 | 4$649,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Central Air,Electric,Forced Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Cable Available |
| Roof | Architectural,Shingle |
| Appliances | See Remarks |
| HOA Fee | 823 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Balcony,Deck,Patio,Porch,Screened |
| Architectural Style | Craftsman |
| Pool Features | Community |
| Construction Materials | Brick |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Fitness Center,Playground,Pool,Tennis Court(s),Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Pickens |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Country Walk |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active Under Contract |
| Directions | Hwy 123 to 93 Frontage Road. Right on Berkeley Rd. Left onto Country Walk. Turn right onto Red Maple Way. Home on right. |
| High School | D.W. Daniel High |
| City | Clemson |
| Disclosures | First Right of Refusal |
| MLS Area | 304-Pickens County,SC |
| Lot Size Units | Acres |
| Elementary School | Clemson Elem |
| Year Built Details | 21-30 Years |
| Tax Annual Amount | 8964.32 |
| Middle/Junior High School | R.C. Edwards Middle |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Tax Lot | 97 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Clemson |
Interior Features
| Interior Amenities | Wet Bar,Bookcases,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Dual Sinks,Entrance Foyer,Fireplace,Granite Counters,Garden Tub/Roman Tub,High Ceilings,Jetted Tub,Laminate Countertop,Bath in Primary Bedroom,Solid Surface Counters,Separate Shower,Cable TV,Upper Level Primary,Walk-In Closet(s),Breakfast Area |
|---|---|
| Basement | Full,Interior Entry,Unfinished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Tilt-In Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Laundry,Other,Sunroom |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Patio |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | City Lot,Level,Subdivision,Trees |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Foundation Details | Basement |
| Building Area Total | 3176 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 5:53 AM UTC