Property Attributes
- MLS#20301640
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPickens
- CityClemson
- Area301-Pickens County - SC
- NeighborhoodPatrick Square
- Zip29631
- StyleCraftsman
- Year Built2010
- Taxes$ 3392
- Price$ 659,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1936
- Lot Size0.15 Acres
Data Source:
Western Upstate MLS
Property Description
Front porch living in highly sought after Patrick Square. The Beaufort is one of the most popular plans in the community giving you one level living with 3 bedrooms and 3 bathrooms. The living room features 11' ceilings for a very spacious feel as you gather around the gas fireplace. The washer and dryer convey with the home. Updates include: New Roof 2025, New Garage doors 2026, New Gas Hot Water Heater 2025, New HVAC 2024 (Gas heat) There is a large stone patio with mature landscaping, perfect enjoying outdoor living. Patrick Square features two amenity buildings with pools, a fitness center, fishing pond, walking trail, playground and community garden. The Town Center at Patrick Square is home to several restaurants including Sunny Side Cafe, Joe's NY Pizza, Clemson Wine Bar and Rick Erwin's. Other businesses include a pharmacy, hair salon and butcher shop plus much more. HOA fees include lawn maintenance, amenities, and AT&T U-Verse U-200 package for High speed internet and TV.
| Elementary School | Middle School | High School |
|---|---|---|
| Clemson Elem Elementary School | R.C. Edwards Middle Middle School | D.W. Daniel High High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $725,000 |
| 5/29/2026 | 4$699,000 |
| 6/24/2026 | 1$695,000 |
| 7/20/2026 | 1$685,000 |
| 8/17/2026 | 4$659,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Forced Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities |
| Roof | Architectural,Shingle |
| Appliances | Electric Oven,Electric Range,Microwave,Refrigerator,Plumbed For Ice Maker |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Craftsman |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Pets Allowed | Yes |
| Year Built | 2010 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Grounds/Area,Clubhouse,Fitness Center,Playground,Pool,Trails/Paths |
| Accessibility | Low Threshold Shower |
| County | Pickens |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Patrick Square |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | Turn into Patrick Square off Issaqueena Trail onto Keller Blvd. Home is on the left. |
| High School | D.W. Daniel High |
| City | Clemson |
| MLS Area | 301-Pickens County,SC |
| Lot Size Units | Acres |
| Elementary School | Clemson Elem |
| Year Built Details | 11-20 Years |
| Tax Annual Amount | 3392.12 |
| Middle/Junior High School | R.C. Edwards Middle |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Clemson |
| AttributionContact | (864) 985-9260 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Sinks,Fireplace,Granite Counters,Garden Tub/Roman Tub,Bath in Primary Bedroom,Main Level Primary,Pull Down Attic Stairs,Smooth Ceilings,Shutters,Separate Shower,Walk-In Shower |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Plantation Shutters,Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Outside City Limits,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Crawlspace |
| Building Area Total | 1936 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 5:38 AM UTC