Property Attributes
- MLS#1594471
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area010
- NeighborhoodStone Creek
- Zip29609
- StyleTraditional
- Taxes$ 2021
- Price$ 565,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2802
- Lot Size0.28 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to your own private retreat in one of Greenville's most established and desirable neighborhoods. This beautifully maintained 4-bedroom, 3.5-bath home offers approximately 2,700+ square feet of thoughtfully designed living space on a spacious corner lot surrounded by mature landscaping and tree-lined streets. Inside, you'll find hardwood floors, generous living and dining spaces, a bright kitchen with center island, breakfast nook, sunroom, and a functional floor plan designed for both everyday living and entertaining. The spacious primary suite features a large walk-in closet and well-appointed bath, while additional bedrooms provide flexibility for family, guests, or home office needs. The true showstopper is the incredible screened porch. Complete with multiple ceiling fans, television hookup, and a hot tub, this expansive outdoor living space creates a year-round destination for relaxing, entertaining, or enjoying quiet evenings at home. Additional features include a side-entry garage with coated flooring and built-in storage, beautifully maintained landscaping, and a fenced backyard offering privacy and room to enjoy the outdoors. Conveniently located near shopping, dining, schools, and all that Greenville has to offer, this home combines timeless curb appeal with exceptional indoor and outdoor living. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Paris Elementary School | Sevier Middle School | Wade Hampton High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $585,000 |
| 7/25/2026 | 4$565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wood Stove,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Free-Standing Gas Range,Electric Oven,Microwave,Wood Stove,Electric Water Heater |
| HOA Fee | 265 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Construction Materials | Hardboard Siding |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Stone Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Stallings Rd off of Rutherford Rd,Left on Mountain Creek Church Rd,Right on Ledgewood Way,Left Cypress Ridge,Right Moss Creek. Home on the corner. |
| High School | Wade Hampton |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 010 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Spa Features | Bath,Private |
| Elementary School | Paris |
| Tax Annual Amount | 2021.22 |
| Middle/Junior High School | Sevier |
| Property Condition | 31-50 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | 2 Story Foyer,Countertops-Solid Surface,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Wood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 182 |
| Kitchen Length | 13 |
| Kitchen Width | 14 |
| Primary on Main | 156 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 130 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 299 |
| Bedroom 4 Length | 23 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 12 |
| Dining Room Width | 12 |
| Living Room Area | 255 |
| Living Room Length | 15 |
| Living Room Width | 17 |
| Primary Bedroom Area | 270 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 18 |
| Dining Room Area | 144 |
Exterior Features
| Parking Features | Attached,Concrete |
|---|---|
| Lot Features | 1/2 Acre or Less,Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12196.8 |
| Foundation Details | Crawl Space |
| Spa | Yes |
| Lot Dimensions | .28 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 5:38 AM UTC